Body & interior
R107 interior trim screw & washer reference
A working cross-reference for every interior fastener you'll touch on a Mercedes-Benz R107 (280SL–560SL). Each row lists the original Mercedes part number, screw size and head type, plus equivalent McMaster-Carr and Bell Metric numbers where known. Source columns reference the page in the Mercedes EPC microfiche.
- Applies to
- 280SL–560SL, including SLC · 1971–1989All markets
- Written by
- Community contribution, compiled by R107 Workshop
- Checked by
- R107 Workshop editorial review — verify part numbers before ordering
- Dates
- Published September 12, 2026 · last checked September 17, 2026
Download original PDFCommunity-contributed reference — verify before ordering.
Dash, instrument panel & glove box
| Location | MB PN | Size | Type | Qty | McMaster | Bell Metric | EPC source |
|---|---|---|---|---|---|---|---|
| Windshield top trim | N007982004221 | 4.2 × 16 Zinc | Countersunk flat tapping | 2 | 95844A525 (19mm) | MTSF4.2X16SS | EPC 67-015-44 |
| Windshield top SS trim | N007981003214 | 3.9 × 9.5 Cad | Pan head tapping | 6 | — | MSM3.9X9.5 zinc plated | EPC 68-180-182 |
| Windshield top trim (alt.) | N007982002237 | — | — | 2 | — | — | EPC 68-180-185 |
| Instrument panel to support, bottom (1 left, 2 right) | N000933006089 / NA304017-006019 | M6 × 1.0 × 16 Cad | Hex head | 3 | 91280A162 | BR6X16YLW | EPC 68-180-110 |
| Speaker covers | N007983002203 | 2.9 × 9.5 Chrome | Countersunk oval tapping | 4 | 97503A114 | MTS2.9X13SS | EPC 68-180-152 |
| Covering to knee bolster, top | N914127004207 / NA000000-000461 | 4.8 × 16 | Pan head tapping black Torx | 1 | — | MSMB4.8X16 black Phillips | EPC 68-180-197 |
| Covering to knee bolster, bottom | N914127004207 / NA000000-000461 | 4.8 × 16 | Pan head tapping black Torx | 3 | — | MSMB4.8X16 black Phillips | EPC 68-180-206 |
| Glove box hinge | N007981004244 / NA000000-000453 | 4.2 × 13 Black | Pan head tapping | 4 | — | SLH4.2X13BLK / MSMB4.2X16 | EPC 68-210-23 |
| Glove box latch | N007982004203 | 4.2 × 13 Black | Countersunk flat tapping | 2 | 95844A500 stainless | MTSF4.2X13SS stainless | EPC 68-210-62 |
Center console & shifter
| Location | MB PN | Size | Type | Qty | McMaster | Bell Metric | EPC source |
|---|---|---|---|---|---|---|---|
| Center console to instrument panel | N000000000460 / N007981004233 | 4.8 × 13 | Pan head tapping black Torx | 2 | — | MSM4.8X13SS | EPC 68-270-35 |
| Center console to tunnel, front | N007983004215 | 4.2 × 38 (can be shorter) | Countersunk oval tapping | 2 | 97503A146 | MTS4.2X32 (32mm black) | EPC 68-270-23 |
| Center console to tunnel, top | N000000000504 / N007983004208 | 4.2 × 19 | Countersunk oval tapping | 1 | — | MTS4.2X19SS | EPC 68-270-29 |
| Center console to body, front | N007982004203 | 4.8 × 13 | Countersunk flat tapping | 2 | — | — | EPC 68-270-116 |
| Ash tray to center console | N000000000460 | 4.8 × 13 | Pan head tapping black Torx | 2 | — | MSM4.8X13SS stainless | EPC 68-270-68 |
| Shifter cover to center console | N007983004260 | — | Countersunk flat tapping | 2 | — | — | EPC 68-330-41 |
Carpet, threshold & kick panels
| Location | MB PN | Size | Type | Qty | McMaster | Bell Metric | EPC source |
|---|---|---|---|---|---|---|---|
| Carpet to front floor | N007981003328 | — | — | 2 | — | — | EPC 68-410-26 |
| Carpet over tunnel, back of console | N007983003214 | 3.9 × 16 | Countersunk oval tapping | 2 | 97503A132 | MTS3.9X16SS | EPC 68-410-53 |
| Under shield to mounting brackets | N007983004213 / N007983004245 | 4.2 × 32 | Countersunk oval tapping | 2 | — | MTS4.2X32 black | EPC 68-410-170 |
| Door threshold covers & left plastic extension | N007983003248 | 3.9 × 22 | Countersunk oval tapping | 13 | 97503A134 | MTS3.9X19SS (19mm) | EPC 68-410-95 |
| Left kick panel cover | N007981003214 | 3.9 × 9.5 | Pan head tapping | 5 | — | MSM3.9X9.5 zinc plated | EPC 68-410-146 |
| Left side foot rest | N007981003331 / N007981003249 | 3.9 × 20 | Pan head tapping | 2 | — | MSM3.9X19 | EPC 68-410-182 |
| Fuse box cover | N007983004208 / N000000000504 / N007982004244 | 4.2 × 19 | Countersunk oval tapping | 1 | — | MTS4.2X19SS | EPC 68-410-134 |
Visors, mirror & rear panels
| Location | MB PN | Size | Type | Qty | McMaster | Bell Metric | EPC source |
|---|---|---|---|---|---|---|---|
| Visor attachment | N007983004281 | 4.8 × 25 | Countersunk oval tapping | 2 | NA | NA | EPC 69-015-14 |
| Visor attachment | N007983004258 | 4.8 × 19 | Countersunk oval tapping | 2 | 97503A153 | MTS4.8X19SS | EPC 69-015-14 |
| Visor female clip | N007982004221 | 4.2 × 16 | Countersunk flat tapping | 2 | 95844A525 (19mm) | MTSF4.2X16SS | EPC 69-015-17 |
| Rear view mirror mount | N007982003260 | 3.5 × 22 | Countersunk flat tapping | 3 | 95844A550 (25mm) | MTSF3.5X22SS | EPC 69-015-32 |
| First aid box | N007997004010 / N007983004208 | — | Wood screw | 1 | — | — | EPC 69-015-146 |
| Rear side panels | N007983002205 / N007983-002244 | 2.9 × 13 | Countersunk oval tapping | 4 | 97503A114 | MTS2.9X13SS | EPC 69-015-134 |
Doors
| Location | MB PN | Size | Type | Qty | McMaster | Bell Metric | EPC source |
|---|---|---|---|---|---|---|---|
| Door forward chrome trim cover | N007983002203 | 2.9 × 13 | Countersunk oval tapping chrome | 6 | 97503A151 stainless | MTS2.9X13SS stainless | EPC 72-200-11 |
| Door aft chrome trim | A0009901036 unplated steel | 3.5 × 10 | Countersunk oval tapping | 6 | 97503A149 stainless | MTS2.9X9.5SS stainless | EPC 72-200-17 |
| Door latch cover | N000966004031 | — | Countersunk flat machine | 4 | — | — | EPC 72-030-86 |
| Left & right side mounting rail | N007983002303 chrome plated steel | 2.9 × 9.5 | Countersunk oval tapping | 4 | 97503A149 stainless | MTS2.9X9.5SS stainless | EPC 72-200-29 |
| Pocket to door lining | N007983004205 | 4.2 × 14 | Countersunk oval tapping | 2 | 97503A139 (13mm) | MTS4.2X13SS (13mm) | EPC 72-200-47 |
| Armrest screw to door lining | N000965006029 / N000965006003 | — | — | 2 | — | — | EPC 72-200-74 |
| Armrest to door | N007981006209 | — | — | 2 | — | — | EPC 72-200-89 |
| Armrest to door | A0009905821 | — | — | 1 | — | — | EPC 72-200-95 |
HVAC air ducts
| Location | MB PN | Size | Type | Qty | McMaster | Bell Metric | EPC source |
|---|---|---|---|---|---|---|---|
| Left air duct to instrument panel & frame | N007981004252 / N000000000462 | 4.8 × 19 | Pan head tapping black Torx | 2 | — | MSMB4.8X19 | EPC 83-165-71 |
| Left & right air ducts to central air duct | N007981004252 / N000000000462 | 4.8 × 19 | Pan head tapping black Torx | 2 | — | MSMB4.8X19 | EPC 83-165-80 |
| Right air duct near firewall to bracket | N007981004248 / N000000000463-64 | 4.8 × 22 | Pan head tapping black Torx | 1 | — | MSMB4.8X22 | EPC 83-165-104 |
| Left air duct to bracket on parking brake assembly | N007981004252 / N000000000462 | 4.8 × 19 | Pan head tapping black Torx | 2 | — | MSMB4.8X19 | EPC 83-165-113 |
| Right air duct bracket to firewall | N007981004258 | 4.8 × 16 | Pan head tapping | 1 | — | MSM4.8X16 | EPC 83-165-122 |
Trim washers
| Location | MB PN | Size | Type | Qty | McMaster | Bell Metric | EPC source |
|---|---|---|---|---|---|---|---|
| Conic trim washer (window) | A0009850662 | 9.9 OD × 4.5 ID | Trim washer | As required | — | — | EPC 68-410-50 / 69-015-23 / 72-200-30 |
| Conic trim washer (window) | A0009850562 | 8 OD × 3.2 ID | Trim washer | As required | — | — | EPC 69-015-137 |
| Countersunk washer | N900056004002 | 12 OD × 4.5 ID | Trim washer | As required | — | — | EPC 69-015-149 / 77-030-41 |
Credit: community-contributed reference compiled from EPC microfiche. If you spot an error or have an addition, get in touch.
Sources
Specifications, values and procedures on this page were checked against these sources. Where your car differs from the book, trust the car and tell us.
- Mercedes-Benz EPC microficheFastener groups referenced per row in the table (group-section-item)
- Community-contributed fastener reference PDF (linked on the page)